Comparison Table
What changes between BNB and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | BNB | Curve DAO |
|---|---|---|
| Market role | exchange-linked market proxy | CRV market beta asset |
| Price | $772.96 | $0.346893 |
| Market cap | $102.93B | $544.35M |
| 24h volume | $654.5M | $54.22M |
| 7d change | +1.40% | +0.89% |
| Relative size | BNB is 189.08x Curve DAO's market cap | Curve DAO is 0.01x BNB's market cap |
| Volume comparison | BNB trades at 12.07x Curve DAO's 24h volume | Curve DAO trades at 0.08x BNB's 24h volume |
Verify source records: BNB on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.