Comparison Table
What changes between BNB and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | BNB | Cosmos Hub |
|---|---|---|
| Market role | exchange-linked market proxy | ATOM market beta asset |
| Price | $772.96 | $1.85 |
| Market cap | $102.93B | $984.9M |
| 24h volume | $654.5M | $66.24M |
| 7d change | +1.40% | +5.52% |
| Relative size | BNB is 104.51x Cosmos Hub's market cap | Cosmos Hub is 0.01x BNB's market cap |
| Volume comparison | BNB trades at 9.88x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.10x BNB's 24h volume |
Verify source records: BNB on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.