Comparison Table
What changes between AVAX and SUI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Avalanche | Sui |
|---|---|---|
| Market role | layer-1 ecosystem asset | layer-1 ecosystem asset |
| Price | $10.79 | $1.17 |
| Market cap | $4.78B | $4.77B |
| 24h volume | $541.71M | $734.74M |
| 7d change | +7.23% | +35.92% |
| Relative size | Avalanche is 1.00x Sui's market cap | Sui is 1.00x Avalanche's market cap |
| Volume comparison | Avalanche trades at 0.74x Sui's 24h volume | Sui trades at 1.36x Avalanche's 24h volume |
Verify source records: Avalanche on CoinGecko and Sui on CoinGecko. Read the risk disclosure.