Comparison Table
What changes between AVAX and SKY.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Avalanche | Sky |
|---|---|---|
| Market role | layer-1 ecosystem asset | DeFi liquidity and usage proxy |
| Price | $10.79 | $0.078007 |
| Market cap | $4.78B | $1.83B |
| 24h volume | $541.71M | $18.37M |
| 7d change | +7.23% | +12.61% |
| Relative size | Avalanche is 2.62x Sky's market cap | Sky is 0.38x Avalanche's market cap |
| Volume comparison | Avalanche trades at 29.49x Sky's 24h volume | Sky trades at 0.03x Avalanche's 24h volume |
Verify source records: Avalanche on CoinGecko and Sky on CoinGecko. Read the risk disclosure.