Comparison Table
What changes between AVAX and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Avalanche | Curve DAO |
|---|---|---|
| Market role | layer-1 ecosystem asset | CRV market beta asset |
| Price | $10.79 | $0.346893 |
| Market cap | $4.78B | $544.35M |
| 24h volume | $541.71M | $54.22M |
| 7d change | +7.23% | +0.89% |
| Relative size | Avalanche is 8.78x Curve DAO's market cap | Curve DAO is 0.11x Avalanche's market cap |
| Volume comparison | Avalanche trades at 9.99x Curve DAO's 24h volume | Curve DAO trades at 0.10x Avalanche's 24h volume |
Verify source records: Avalanche on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.