Comparison Table
What changes between AVAX and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Avalanche | Cosmos Hub |
|---|---|---|
| Market role | layer-1 ecosystem asset | ATOM market beta asset |
| Price | $10.79 | $1.85 |
| Market cap | $4.78B | $984.9M |
| 24h volume | $541.71M | $66.24M |
| 7d change | +7.23% | +5.52% |
| Relative size | Avalanche is 4.86x Cosmos Hub's market cap | Cosmos Hub is 0.21x Avalanche's market cap |
| Volume comparison | Avalanche trades at 8.18x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.12x Avalanche's 24h volume |
Verify source records: Avalanche on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.