Comparison Table
What changes between ARB and FTN.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Arbitrum | Fasttoken |
|---|---|---|
| Market role | ARB market beta asset | FTN market beta asset |
| Price | $0.226691 | $1.09 |
| Market cap | $1.54B | $472.2M |
| 24h volume | $253.49M | $59,494.00 |
| 7d change | +9.54% | -0.11% |
| Relative size | Arbitrum is 3.26x Fasttoken's market cap | Fasttoken is 0.31x Arbitrum's market cap |
| Volume comparison | Arbitrum trades at 4260.80x Fasttoken's 24h volume | Fasttoken trades at 0.00x Arbitrum's 24h volume |
Verify source records: Arbitrum on CoinGecko and Fasttoken on CoinGecko. Read the risk disclosure.