Comparison Table
What changes between ARB and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Arbitrum | Decred |
|---|---|---|
| Market role | ARB market beta asset | DCR market beta asset |
| Price | $0.226691 | $22.81 |
| Market cap | $1.54B | $395.52M |
| 24h volume | $253.49M | $5.47M |
| 7d change | +9.54% | -15.16% |
| Relative size | Arbitrum is 3.89x Decred's market cap | Decred is 0.26x Arbitrum's market cap |
| Volume comparison | Arbitrum trades at 46.38x Decred's 24h volume | Decred trades at 0.02x Arbitrum's 24h volume |
Verify source records: Arbitrum on CoinGecko and Decred on CoinGecko. Read the risk disclosure.