Comparison Table
What changes between ALGO and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Algorand | Decred |
|---|---|---|
| Market role | layer-1 ecosystem asset | DCR market beta asset |
| Price | $0.11624 | $22.81 |
| Market cap | $1.05B | $395.52M |
| 24h volume | $53.6M | $5.47M |
| 7d change | +10.35% | -15.16% |
| Relative size | Algorand is 2.66x Decred's market cap | Decred is 0.38x Algorand's market cap |
| Volume comparison | Algorand trades at 9.81x Decred's 24h volume | Decred trades at 0.10x Algorand's 24h volume |
Verify source records: Algorand on CoinGecko and Decred on CoinGecko. Read the risk disclosure.