Comparison Table
What changes between ALGO and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Algorand | Curve DAO |
|---|---|---|
| Market role | layer-1 ecosystem asset | CRV market beta asset |
| Price | $0.11624 | $0.346893 |
| Market cap | $1.05B | $544.35M |
| 24h volume | $53.6M | $54.22M |
| 7d change | +10.35% | +0.89% |
| Relative size | Algorand is 1.93x Curve DAO's market cap | Curve DAO is 0.52x Algorand's market cap |
| Volume comparison | Algorand trades at 0.99x Curve DAO's 24h volume | Curve DAO trades at 1.01x Algorand's 24h volume |
Verify source records: Algorand on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.